| STT | Services | Content | Remark |
| 1 | Soil Investigation | Soil Investigation Onland with Standard Penetration Test |
+ Catalogue of Soil Investigation work + Brochures of Standard Penetration Test
|
| Soil Investigation Offshore by used SEP (Self-Elevating Platform) | Introduce about the SEP | ||
| 2 | Horizontal Drilling | Horizontal Drilling for Design and Construction Tunnel, Road... | Catalogue of Horizontal Drilling |
| Horizontal Drilling for Design and Construction Draining well | |||
| 3 | Take sample by used Double Core | Take the Rock coring by used Double Core export from Japan | Catalogue of Taking core sample |
| Take the Soil- Cement mixing coring by used Double Core export from Japan | |||
| 4 | Field test |
+ Piezocone Penetrating test (CPTu) + Field Vane Shear test (FVT), + Pressuremeter test (PMT) + Field Permeability test + Dynamic Cone Penetration Test (DCP) + Field Plate Load test |
+ Catalogue of Piezocone Penetrating test + Catalogue of Field Vane Shear test + Catalogue of Pressuremeter test + Catalogue of Field Permeability test + Catalogue of Dynamic Cone Penetration Test |
|
Field Monitoring in Geomechanics: + Inclinometer Usage in Geotechnical Applications + Piezometer Usage in Geotechnical Applications |
|||
| 5 | Laboratory test | Physical and mechanical soil test | Catalogue of Laboratory test |
| 6 | Soil- Cement mixing test | Soil- Cement mixing test at Laboratory | Catalogue |
| 7 | Soil Verification | To define the chemical content, dioxin content etc..of soil material | |
| 8 | Soft ground Improvement | 1) Ground stabilization design. 2) Counter-measures for soft ground. 3) Data-base construction management. |
Inclinometer Usage In Geotechnical Applications
