A. Partner and Cooporations
| No. | Partners and Cooperations | Remarks |
| 1 | Fukken Co., Ltd | http://www.fukken.co.jp |
| 2 | Fukken Co., Ltd – Yangon Branch | http://www.myanmargeoconsultant.com |
| 3 | Onoda Chemico Co., Ltd | http://www.chemico.co.jp/01profile/overseas.html |
B. Client
| No. | Client | Remarks |
| 1 | Kajima Vietnam Co., Ltd | Project list |
| 2 | Vinata International Co., Ltd. | Project list |
| 3 | Takenaka Vietnam Co., Ltd. | Project list |
| 4 | Raito-Fecon Innovative Geotechnical Engineering JSC. | Project list |
| 5 | Fujita Corporation Japan | Project list |
| 6 | FECON Ins./Institute of Foundation and Underground Engineering | Project list |
| 7 | Obayashi Vietnam Corporation | |
| 8 | Onoda Chemico Co., Ltd. | |
| 9 | Shimizu-Maeda Joint Operation. | |
| 10 | Nishimatsu Vietnam Co., Ltd. | |
| 11 | Okasan Livic Vietnam Co., Ltd. | |
| 12 | Oriental Consultants Global Co., Ltd. | |
| 13 | Panasonic Life Solutions Vietnam Co., Ltd. | |
| 14 | Mitsui E&S Engineering Co., Ltd (MES-E). | |
| 15 | Minato Vietnam Co., Ltd. | |
| 16 | Acecook Vietnam JSC | |
| 17 | Taiyo Kiso Kogyo Co., Ltd | |
| 18 | Toda Vietnam Co., Ltd | |
| 19 | Raito Kogyo Company Project Office – HCMC URL.1B | |
| 20 | Hazama Ando Corporation (Japanese) Main Contractor for Branch Factory of Mabuchi Motor Vietnam Co., Ltd. | |
| 21 | Tenox Asia Company Limited. | |
| 22 | Nippon Steel & Sumitomo Mental Corporation. | |
| 23 | Institute of Building Materials and Construction Protection (IMCP). | |
| 24 | Yamaoka Vietnam Co., Ltd. | |
| 25 | The Consortium of Nihon Sekkei Inc., Nippon Koei Co., Ltd and System Environmental Research Institute Co., Ltd. | |
| 26 | Tenox Kyusyu Vietnam Co., Ltd | |
| 27 | PENTA-TOA Joint Venture – Lach Huyen Port Infrastructure Construction Project – Package 6. | |
| 28 | CHUO Vietnam Co., Ltd. | |
| 29 | Toyo Construction Co., Ltd | |
| 30 | Kokusai Environmental Solution Co., Ltd | |
| 31 | Vung Ro Petroleum Co., Ltdf | |
| 32 | Fudo Tetra Corporation | |
| 33 | Sumitomo Mitsui Construction Co., Ltd | |
| 34 | JV of NK-NEC-CHODAI-TEC (Da Nang-Quang Ngai Expressway Development Project) | |
| 35 | Dia Consultant Co.,Ltd. Geo-Engineering Division | |
| 36 | PENTA – RINKAI JOINT VENTURE (Thi Vai International General Cargo Terminal) | |
| 37 | Joint Venture of Japan Weather Association and International Meteorological Consultant Inc. | |
| 38 | Transport Investment and Construction Consultant JSC | |
| 39 | Penta-Ocean Construction Co., Ltd. | |
| 40 |
